2004
SEDONA OPEN RESULTS
Professional Division - 6824 Yards / Par 72
Rank Player Home Rd 1 Rd 2 Rd 3 Total Prize
1 Gerry Norquist Anthem, AZ 71 67 69 207 $4,000.00
2 Brady Stockton Tempe, AZ 71 69 68 208 $2,500.00
3 Ryan Hogue Mesa, AZ 67 67 76 210 $1,750.00
4 Chris Bragg Prescott Valley, AZ 71 69 72 212 $1,200.00
5 Marty Jertson Phoenix, AZ 76 68 69 213 $850.00
T6 Chad Seekins Camp Verde, AZ 73 69 73 215 $637.50
T6 Russell Bergstedt Phoenix, AZ 73 70 72 215 $637.50
T8 Andrew Gardner Winter Park, FL 71 75 70 216 $412.50
T8 Mike Cunning Phoenix, AZ 71 76 69 216 $412.50
10 Mathew VanDyke Albuquerque, NM 73 72 72 217 $285.00
T11 Andrew Getson Melbourne, Australia 74 70 74 218 $177.50
T11 Chris O'Connor Sedona, AZ 74 73 71 218 $177.50
13 Matt Hartley Longview, WA 74 69 76 219 $105.00
14 Stephen Irish Avondale, AZ 73 72 75 220 $75.00
15 Josh Cluff Lakeside, AZ 76 74 73 223  
16 Shankar Natarajan Scottsdale, AZ 74 74 76 224  
17 John Guerrero Mesa, AZ 73 72 80 225  
T18 Culley Howard Magnolia, TX 74 77 76 227  
T18 Todd LePisto Albuquerque, NM 74 81 72 227  
T18 Blake Little Cave Creek, AZ 75 75 77 227  
T18 Keith Wade El Mirage, AZ 75 72 80 227  
T18 Paul Carriell Paradise Valley, AZ 75 72 80 227  
23 John McCahan Williams, AZ 73 76 79 228  
T24 Shawn Scott Phoenix, AZ 71 80 78 229  
T24 Phillip Carnevale Glendale, AZ 76 75 78 229  
T26 Brian Herring Tempe, AZ 79 71 80 230  
T26 Martin Castillo Guaymas, Mexico 79 78 73 230  
28 Lance Eskew Sedona, AZ 80 77 74 231  
T29 Jayson Danielson Scottsdale, AZ 74 78 81 233  
T29 Brian Vella Phoenix, AZ 76 73 84 233  
31 Michael Dredge Walnut Creek, CA 78 73 83 234  
32 Tony Fuelner Phoenix, AZ 87 71 80 238  
T33 Tony Adair Glendale, AZ 75 81 83 239  
T33 Justin Segotta Albuquerque, NM 81 80 78 239  
35 Alicia Singer Chandler, AZ 78 80 83 241  
36 Jamey Lewis Sedona, AZ 79 82 81 242  
37 Wes Hiller Phoenix, AZ 79 82 84 245  
38 Michael Chor Phnom-Phenh, Cambodia 80 78 89 247  
T39 Matt Stovall Scottsdale, AZ 82 79 87 248  
T39 Ross Kehl Sedona, AZ 85 79 84 248  
41 Anthony Trentacoste Scottsdale, AZ 84 83 83 250  
42 Chris Beach Mesa, AZ 74 74 DQ DQ  
  Perry Billaud Lake Havasu, AZ 72 74 WD WD  
  Todd Rakotz Phoenix, AZ 76 75 WD WD  
  C.J. Vinson Phoenix, AZ 78 76 WD WD  
Senior - Professional Division - 6353 yards / Par 72
1 Joe Huber Phoenix, AZ 68 69 73 210 $2,000.00
2 Ed Francese Scottsdale, AZ 71 73 70 214 $1,200.00
3 Mark Henderson Flagstaff, AZ 72 73 71 216 $800.00
4 Terry Carlson Carefree, AZ 71 69 77 217 $600.00
5 Roman Garcia Lake Havasu City, AZ 75 70 76 221 $450.00
T6 Earl Svenningsen Sedona, AZ 72 77 74 223 $312.50
T6 Brad Fleisch San Luis Obispo, CA 75 73 75 223 $312.50
8 Bill Harris Salado, TX 71 83 70 224 $175.00
9 Jeff Kedzior Cottonwood, AZ 74 77 75 226  
10 John Benzel Sedona, AZ 77 76 75 228  
T11 Dave Evans Palm Desert, CA 75 75 82 232  
T11 Rufus Watts Mesa, AZ 79 74 79 232  
13 Darrel Hickock Cottonwood, AZ 80 78 75 233  
T14 Henry Ravenell Tucson, AZ 75 79 80 234  
T14 Loren Hays Las Vegas, NV 78 77 79 234  
16 Larry Bjore Glendale, AZ 82 78 76 236  
17 Fred Gallegos Las Vegas, NV 81 79 80 240  
18 Jim Noe Prescott, AZ 82 79 80 241  
T19 Ron Liebsach Sun City, AZ 78 81 84 243  
T19 Ross Horst Thousand Palms, CA 84 76 83 243  
T21 Tim Flood Tucson, AZ 77 90 78 245  
T21 Jim Brumby Chandler, AZ 80 84 81 245  
23 James Nichols Ayer, MA 71 83 82 246  
24 Stephen Gertsch Prescott, AZ 83 82 88 253  
  James Jordan Burbank, CA 73 74 WD WD  
  Michael Allen Bishop Cottonwood, AZ 94 WD WD WD  
Championship Flight ROUND 1 ROUND 2 ROUND 3 GROSS NET
Amateur Division - 6824 yds/Par 72 GROSS NET GROSS NET GROSS NET TOTAL TOTAL
1ST GROSS $600.00 HaeYoung Lee Scotts Valley, CA 69 67 76 74 67 65 212 206
2ND GROSS $400.00 Tim Duffy Cave Creek, AZ 73 75 73 75 72 74 218 224
1ST NET $600.00 Joe Mooney Sedona, AZ 73 69 68 64 76 72 217 205
2ND NET $400.00 Paul Favorite Sedona, AZ 80 73 75 68 79 72 234 213
3RD NET $250.00 Darren Rowell Sedona, AZ 77 73 76 72 75 71 228 216
  Rob Olson Sedona, AZ 77 72 80 75 78 73 235 220
  James Brumby Chandler, AZ 81 76 83 78 77 72 241 226
  Mike Hermen Sedona, AZ 79 72 83 76 86 79 248 227
  Ryan Miller Sedona, AZ 75 75 82 82 73 73 230 230
  John Davis Sedona, AZ 82 78 78 74 83 79 243 231
  Roger Kraig Scottsdale, AZ 76 76 82 82 77 77 235 235
  Noel Smith Sedona, AZ 84 78 84 78 85 79 253 235
  Chris McNiff San Jose, CA 77 76 83 82 82 81 242 239
  Shawn Wesnitzer Sedona, AZ 83 81 79 77 86 84 248 242
  James Robertson Peoria, AZ 97 92 87 82 79 74 263 248
  Allen Debenedittis Las Cruces, NM 77 77 WD WD WD WD WD WD
ROUND 1 ROUND 2 ROUND 3 GROSS NET
Amateur Division - 1st Flight 6353 yds/Par 72 GROSS NET GROSS NET GROSS NET TOTAL TOTAL
1ST GROSS $600.00 Richard Rahnema Lake Havasu City, AZ 80 72 80 72 79 71 239 215
1ST NET $600.00 Lori Zaun Sedona, AZ 88 78 79 69 81 71 248 218
2ND NET $400.00 Dan Dudley Sedona, AZ 84 76 82 74 82 74 248 224
  Rod Zaun Sedona, AZ 81 74 81 74 86 79 248 227
  Steven Curtis Sedona, AZ 89 81 82 74 82 74 253 229
  Frank Beaty South Lake Tahoe 85 74 90 79 88 77 263 230
  Milt Lewis Surprise, AZ 89 79 93 83 84 74 266 236
  Phil Sauer Sedona, AZ 89 81 91 83 92 84 272 248
  Todd Woodie Manhattan Beach, CA 84 77 88 81 WD WD WD WD
ROUND 1 ROUND 2 ROUND 3 GROSS NET
Amateur Division - 2nd Flight 6353 yds/Par 72 GROSS NET GROSS NET GROSS NET TOTAL TOTAL
1ST GROSS $600.00 Joe Chiarello Colombus, NJ 80 62 88 70 85 67 253 199
1ST NET $600.00 Nick Chiarello Colombus, NJ 83 64 90 71 92 73 265 208
2ND NET $400.00 Stan Proctor Sedona, AZ 90 76 79 65 87 73 256 214
  Don Hogue Mesa, AZ 90 77 84 71 83 70 257 218
  Dan Beppu Sedona, AZ 89 74 88 73 88 73 265 220
  Wayne Williams Sedona, AZ 97 81 89 73 84 68 270 222
  Robin Bennet Globe, AZ 90 73 87 70 99 82 276 225
  Wade Carmen Glendale, AZ 86 74 86 74 89 77 261 225
  Norman Smith Camp Verde 96 81 104 89 89 74 289 244