|
2003 SEDONA OPEN RESULTS
Professional Division - 6824 Yards / Par 72
Rank Player Name Rd 1 Rd 2 Rd 3 Total Prize
1 Getson, Andrew - Melbourne, Australia 70 68 67 205 (-11) $3500.00
2 Norquist, Gerry - Phoenix, Arizona 65 70 72 207 (-9) $2250.00
3 Jertson, Marty - Phoenix, Arizona 70 71 67 208 (-8) $1000.00
4 Lockenvitz, Scott - Phoenix, Arizona 70 67 72 209 (-7) $800.00
5 Gardner, Andrew - Winter Park, Florida 71 71 68 210 (-6) $700.00
6 Seekins, Chad - Flagstaff, Arizona 70 73 69 212 (-4) $600.00
7 O'Connor, Chris - Scottsdale, Arizona 66 73 74 213 (-3) $400.00
7 Rakotz, Todd - Phoenix, Arizona 72 68 73 213 (-3) $400.00
7 Hogue, Ryan - Mesa, Arizona 69 72 72 213 (-3) $400.00
10 Bragg, Christopher - Prescott Valley, Arizona 68 72 74 214 (-2) $175.00
10 Price, Kevin - Shiprock, New Mexico 71 73 70 214 (-2) $175.00
10 Hunter, Jake - Page, Arizona 71 74 69 214 (-2) $175.00
13 Mercer, John - Gilbert, Arizona 70 70 75 215 (-1) $100.00
14 Price, Rick - Oro Valley, Arizona 71 75 70 216 (E) $75.00
15 Krause, Damon - Chandler, Arizona 72 71 74 217 (+1) $50.00
16 Wright, Brian A. - Scottsdale, Arizona 72 79 69 220 (+3)
17 Beach, Kris - Mesa, Arizona 77 70 74 221
17 Burns, John - Phoenix, Arizona 72 75 74 221
17 Laubert, Shawn - Scottsdale, Arizona 73 77 71 221
20 Eskew, Lance - Sedona, Arizona 74 74 74 222
20 Jaap, Tim - Fountain Hills, Arizona 77 72 73 222
20 Feulner, Michael - Phoenix, Arizona 76 73 73 222
20 Winton, Brandon - Scottsdale, Arizona 77 73 72 222
24 Condon, Brad - Albuquerque, New Mexico 72 72 79 223
24 Oberhofer, Nate - Sun City, Arizona 72 73 78 223
26 McMenamy, Shane - Scottsdale, Arizona 74 73 77 224
26 Finn, Chris - Scottsdale, Arizona 72 76 76 224
28 Newcomb, Brent - Tuscon, Arizona 78 69 78 225
29 Guerrero, John - Mesa, Arizona 72 79 75 226
30 Mosley, Dennis - Carefree, Arizona 77 73 77 227
30 LePisto, Todd - Albuquerque, New Mexico 76 76 75 227
32 Adair, Tony - Glendale, Arizona 77 73 79 229
32 Thieman, Dave - Rimrock, Arizona 75 78 76 229
34 Ortega, Toney - Albuquerque, New Mexico 76 77 77 230
35 Crow, Paul - Surprise, Arizona 77 73 81 231
36 Lewis, Jamey - Sedona, Arizona 72 77 83 232
36 Sellis, Jeff - Scottsdale, Arizona 78 72 82 232
38 Agard, Barry - Phoenix, Arizona 81 77 76 234
38 Wade, Keith - El Mirage, Arizona 79 83 72 234
40 Kehl, Ross - Sedona, Arizona 83 73 80 236
41 Heagy, TJ - Phoenix, Arizona 81 79 78 238
42 Criner, Corey - Stockton, California 81 79 80 240
42 Trentacoste, Anthony - Scottsdale, Arizona 76 82 82 240
42 Free, David - Phoenix, Arizona 78 81 81 240
45 Whitworth, Jack - Mesa, Arizona 79 82 80 241
45 Rivera, David - Scottsdale, Arizona 81 83 77 241
47 Danielson, Jayson - Scottsdale, Arizona 82 79 83 244
48 Sullivan, Matt - Antioch, California 88 80 77 245
49 McCahan, John - Williams, Arizona 72 72 WD WD
50 Quinn, Jeff - Phoenix, Arizona 77 77 WD WD
51 Fitzgerald, Kevin - Brentwood, California 85 WD WD WD
52 Lorusso, Nicholas - Avondale, Arizona 87 WD WD WD
Senior - Professional Division - 6353 yards / Par 72
Rank Player Name Rd 1 Rd 2 Rd 3 Total Prize
1 Harris, Bill - Killeen, Texas 71 76 68 215 (-1) $1000.00
2 John Benzel - Sedona, Arizona 71 75 73 219 (+3) $750.00
3 Cox, Frank - Pahrump, Nevada 76 70 78 224 (+8) $550.00
4 Noe, Jim - Prescott, Arizona 77 72 76 225 $375.00
5 Henderson, Mark P. - Flagstaff, AZ 77 76 74 227 $87.50
5 Flood, Tim - Tucson, Arizona 76 75 76 227 $87.50
7 Gertsch, Stephen K. - Prescott, Arizona 78 75 82 235
8 Lowe, Lonnie - Peoria, Arizona 77 76 83 236
9 Simmons, Pat - Surprise, Arizona 78 75 85 238
10 Brumby, Jim - Chandler, Arizona 80 79 84 243
11 Horst, Ross - Cathedral City, CA 80 78 88 246
12 Nichols, Jim - Glendale, Arizona 82 81 87 250
13 Allen, Mike - Williams, Arizona WD WD WD
Amateur Division - Championship Flight 6824 yards / Par 72
Rank Player Name Rd 1 Rd 2 Rd 3 Total Prize
1st Gross Shreve Tso - Page, Arizona 68 73 67 208 $300.00
2nd Gross Sean Ernes - Sedona, Arizona 73 76 77 226 $200.00
1st Net Kyle Williamson - Sedona, Arizona 72 69 73 214 $300.00
2nd Net John Davis - Sedona, Arizona 76 70 72 218 $200.00
Amateur Division - First Flight 6353 yards / Par 72
Rank Player Name Rd 1 Rd 2 Rd 3 Total Prize
1st Gross Joe Mooney - Sedona, Arizona 71 74 76 221 $300.00
2nd Gross Perry Roan - Pinon, Arizona 78 77 80 235 $200.00
1st Net Nate Dick - Flagstaff, Arizona 66 65 69 200 $300.00
2nd Net Jeff Lane - Glendale, Arizona 71 70 74 215 $200.00
Amateur Division - Second Flight 6353 yards / Par 72
Rank Player Name Rd 1 Rd 2 Rd 3 Total Prize
1st Gross Alan Leo - Pagosa Springs, Colorado 88 79 82 249 $300.00
2nd Gross Don Hogue - Mesa, Arizon 84 83 84 251 $200.00
1st Net Howard Walker - Wickenburg, Arizona 71 70 71 212 $300.00
2nd Net Wade Carmen - Glendale, Arizona 71 73 76 220 $200.00
Amateur Division - Third Flight 6353 yards / Par 72
Rank Player Name Rd 1 Rd 2 Rd 3 Total Prize
1st Gross Wayne Williams, Sedona, Arizona 80 93 88 261 $300.00
2nd Gross Joe Chiarello, Trenton, New Jersey 87 86 89 262 $200.00
1st Net Pietro LoParco, Sedona, Arizona 68 74 67 209 $300.00
2nd Net Delmon, Botts, Wickenburg, Arizona 73 70 71 214 $200.00
|